Organized by course — Mains, Sides, Desserts, and Drinks. 25 rows total with a column for allergy notes. Post it at the registration table or pass it around before the reunion.
Date: _________________ Reunion: _________________________
| # | Name | Dish Bringing | Serves # | Notes / Allergies |
|---|---|---|---|---|
| 🍖 Mains | ||||
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 🥗 Sides | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 🍰 Desserts | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 🥤 Drinks | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
reunly.io/printables/family-reunion-potluck-signup
Reunly's meal planner tracks who's bringing what, dietary needs, and per-meal headcounts — automatically.
Try Reunly Free →